| S.No | Ledger | Credit | Debit |
Actions
|
|---|---|---|---|---|
Expense |
||||
| 1 | Rent Expense | - | ||
| 2 | Electricity | - | ||
| 3 | Staff Salary | - | ||
| 4 | Pantry Expense | - | ||
Incomes |
||||
| 4 | Coaching Fees | - | ||
| 5 | Thesis Writing Revenue | - | ||
| 6 | Skill Training Fees | - | ||
| Total | ||||
| S.No | Ledger | Credit | Debit |
Actions
|
|---|---|---|---|---|
Expense |
||||
| 1 | Rent Expense | - | ||
| 2 | Electricity | - | ||
| 3 | Staff Salary | - | ||
| 4 | Pantry Expense | - | ||
Incomes |
||||
| 4 | Thesis Writing Revenue | - | ||
| 5 | Project Revenue | - | ||
| Total | ||||
| S.No | Ledger | Credit | Debit |
Actions
|
|---|---|---|---|---|
Expense |
||||
| 1 | Rent Expense | - | ||
| 2 | Electricity | - | ||
| 3 | Staff Salary | - | ||
| 4 | Pantry Expense | - | ||
| 5 | Course Purchase | - | ||
Incomes |
||||
| 4 | Coaching Fees | - | ||
| 5 | Book Sales | - | ||
| Total | ||||